View Single Post
  #1  
Old February 23rd 08, 07:11 AM posted to rec.games.chess.analysis,rec.games.chess.misc,alt.chess,rec.games.chess.computer,rec.games.chess.politics
Sanny
external usenet poster
 
Posts: 4,837
Default GetClub (Beginner) played Rybka till end Game. [51 Moves]

Normally Rybka ends the game in Middle game (25-30 moves). But today
Beginner Level was able to play till end Game. It took Rybka 51 Moves
to win GetClub Beginner Level.

Today an improvement was done So Rybka (Hard Level) was unable to Mate
in 25-30 Moves as it used to earlier.

How many players / Programs has beaten Rybka. I think with the
improvement Normal Level may some day win Rybka.

Here is the game with Beginner Level

Game Played between Rybka and beginner at GetClub.com

--------------------------------------------------------------------------------
Rybka : (White)
beginner: (Black)
Game Played at: http://www.GetClub.com/Chess.html
View Recorded Game: http://www.getclub.com/playgame.php?...978&game=Chess
--------------------------------------------------------------------------------

White -- Black
(Rybka ) -- (beginner)

1. e2-e4{2} d7-d6{0}
2. g2-g3{12} Ng8-f6{8}
3. Nb1-c3{10} Bc8-e6{14}
4. Ng1-f3{26} Nb8-c6{6}
5. Bf1-g2{14} d6-d5{6}
6. e4-d5{22} Nf6-d5{18}
7. Ke1-g1{12} Ra8-b8{6}
8. Rf1-e1{16} Nd5-c3{6}
9. b2-c3{14} g7-g6{14}
10. d2-d4{22} Bf8-g7{6}
11. Nf3-g5{24} Be6-d5{8}
12. Bc1-f4{16} Bd5-g2{6}
13. Kg1-g2{20} h7-h6{8}
14. Ng5-e4{18} g6-g5{8}
15. Bf4-e3{14} Qd8-d5{6}
16. Qd1-f3{22} e7-e6{6}
17. Be3-g5{20} Ke8-f8{6}
18. Bg5-f4{72} Rb8-c8{6}
19. Ra1-d1{32} Rh8-g8{6}
20. Rd1-b1{18} b7-b6{6}
21. a2-a4{26} f7-f5{8}
22. Rb1-b5{28} Qd5-d7{6}
23. d4-d5{24} e6-d5{10}
24. Ne4-g5{20} h6-g5{6}
25. Rb5-d5{20} Qd7-f7{6}
26. Rd5-f5{22} Bg7-f6{6}
27. Qf3-c6{22} Rg8-g6{8}
28. Bf4-g5{14} Rc8-e8{6}
29. Re1-e8{18} Qf7-e8{8}
30. Rf5-f6{26} Rg6-f6{6}
31. Qc6-f6{14} Kf8-g8{8}
32. Qf6-d8{18} Qe8-d8{6}
33. Bg5-d8{14} c7-c5{10}
34. Bd8-b6{16} a7-b6{8}
35. Kg2-f3{20} Kg8-f8{6}
36. Kf3-e4{16} Kf8-e8{6}
37. Ke4-d5{14} Ke8-d8{6}
38. Kd5-c6{16} Kd8-e8{8}
39. Kc6-b6{18} c5-c4{54}
40. h2-h4{14} Ke8-d8{6}
41. a4-a5{18} Kd8-d7{6}
42. a5-a6{34} Kd7-e6{6}
43. h4-h5{16} Ke6-f6{6}
44. h5-h6{14} Kf6-g6{6}
45. h6-h7{12} Kg6-h7{6}
46. Kb6-c5{14} Kh7-g8{6}
47. g3-g4{14} Kg8-h7{14}
48. a6-a7{16} Kh7-g6{8}
49. f2-f4{18} Kg6-f7{6}
50. Kc5-d6{16} Kf7-g6{14}
51. Kd6-e6{22} Kg6-h5{6}
--------------------------------------------------------------------------------
Rybka : (White)
beginner: (Black)
Game Played at: http://www.GetClub.com/Chess.html
View Recorded Game: http://www.getclub.com/playgame.php?...978&game=Chess

So you can see GetClub Struggled till End Game. And for the first time
Stopped Rybka from winning till 51 Moves.

I found Rybka's end game is as poor as GetClub End Game.

Instead of getting Queen and doing Check Mate it played its King and
Pawns aimlessly. Beginner level was able to killl its pawns for no
reasions.

Play a game fast and tell me if you see the GetClub Program improved?

What is the Rating of Rybka?

Some say its Rating is 3000.

So Since Beginner Level was able to defend till 51 Moves I think I
need to increase Rating of each Level.

Here is the new Rating to each level.

Beginner: 2100 [5-10 sec/move]
Easy: 2200 [20-40 sec/move]
Normal: 2300 [1-2 min / move]
Master: 2400 [5-10 min / move]

I increased rating of each level by +100, As it played very well
against Rybka.

Bye
Sanny

Play Chess at: http://www.GetClub.com/Chess.html
Ads
 

Mortgages - Loans - Provence Guide - Remortgages - Buy Anything On eBay