Shirov's Sad Saga
KARPOV'S SPORTING ETHICS (continued)
As far as I can tell, Karpov is the only World Champion in the FIDE
era to play a title defense with *no* advantage (twice with Korchnoi,
once vs. Kasparov) -- David Kane
Fischer once accused Soviets of throwing key games to each other in
international tourneys.
GM Yasser Seirawan, when asked if he ever saw any evidence of this in
his own experience, said: "His charge is absolutely true! I've seen it
happen. Soviet stars were expected to finish behind Karpov and I saw
Polugaevsky throw away an easy draw against him in this simple
endgame. When Spassky committed the crime of finishing first ahead of
Karpov in Spain, they
cut off his interzonal funding -- which is why Spassky left Russia and
went to play for France in the Olympiads."
Karpov,A (2710) - Polugaevsky,L (2620)
Tilburg 1983
[D32]
1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.e3 e6 5.d4 d5 6.cxd5 exd5 7.Be2 cxd4
8.Nxd4 Bd6 9.0-0 0-0 10.Bf3 Be5 11.Qd3 Nb4 12.Qd2 Bxd4 13.exd4 Bf5
14.Bd1 Re8 15.Na4 Nc6 16.f3 Qa5 17.Qxa5 Nxa5 18.Kf2 Nc6 19.Be3 Nb4
20.Bg5 Nd7 21.g4 Bg6 22.Bb3 Bc2 23.Bxc2 Nxc2 24.Rad1 f6 25.Bf4 Nf8
26.Rd2 Ne6 27.Bg3 Ncxd4 28.Rfd1 Nc6 29.Rxd5 Rad8 30.Rxd8 Rxd8 31.Rxd8+
Ncxd8 32.Ke3 Kf7 33.f4 g6 34.f5 gxf5 35.gxf5 Ng7 36.Ke4 Nc6 37.Bd6 Ne7
38.Nc5 b6 39.Na6 Ngxf5 40.Bb8 Ke6 41.Bxa7 Nd6+ 42.Kd3 Nd5 43.a4 f5
44.b4 f4 45.a5 bxa5 46.bxa5 Kd7 47.Nc5+ Kc6 48.Nb3 Nb4+ 49.Ke2 Kb5
50.Kf3 Nc6 51.Bb6 Nc4 52.Bc7 N4xa5?? 53.Nxa5 Nxa5 54.Bxa5 Kxa5 55.Kxf4
Kb5 56.Kg5 Kc5 57.Kh6 1-0
|