View Single Post
  #3  
Old November 3rd 03, 03:21 AM
John Fernandez
external usenet poster
 
Posts: n/a
Default And the Future belongs to...

Who is paying the expenses for the two US lads?

RSHaas


A total of 13 Americans went.

Final scores for all of them:

FM Aaron Pixton (BU18) 8/11, 4th place
FM Teddy Coleman (BU14) 7/11, 19th place
FM Josh Friedel (BU18) 7/11, 10th place
WFM Katherine Pelletier (GU14) 7.5/11, 10th place
WFM Alisa Melekhina (GU12) 6.5/11, 18th place
FM Fabiano Caruana (BU12) 6.5/11, 27th place
Robert Hess (BU12) 6.5/11, 28th place
Alex Lenderman (BU14) 7/11, 18th place
Parker Zhao (BU10) 7/11, 21st place
Evan Ju (BU12) 6/11, 42nd place
Medina Parilla (GU12) 6/11, 27th place
FM Lev Milman (BU16) 7/11, 19th place
Jordana Cathryn Williams (GU10) 5/11, 53rd place

Two Americans made IM norms: Joshua Friedel and Aaron Pixton.

No medals, though. Pixton was =3rd-4th, but lost out on tiebreaks to GM Tomi
Nyback of Finland.

John Fernandez
Ads
 

Free Credit Report - Telefonos Moviles - Credit Card Consolidation - Online Loans - Web Advertising