A Chess forum. ChessBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » ChessBanter forum » Chess Newsgroups » rec.games.chess.computer (Computer Chess)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Tags: , ,

Tablebase KRN KN question



 
 
Thread Tools Display Modes
  #1  
Old March 29th 04, 08:59 AM
Jeroen Makkinje
external usenet poster
 
Posts: n/a
Default Tablebase KRN KN question

Someone claims to have arrived at the following table in the
KRN KN endgame. "We" don't believe it. Can anybody confirm
this table or give the correct version. We asked for details
but the author said we have to download "the program" ourself.

How can I generate this table myself?

Jeroen

White mates in 37: 8 (0%)
White mates in 36: 40 (0%)
White mates in 35: 248 (0%)
White mates in 34: 2464 (0%)
White mates in 33: 2232 (0%)
White mates in 32: 10296 (0%)
White mates in 31: 20596 (0%)
White mates in 30: 19880 (0%)
White mates in 29: 21856 (0%)
White mates in 28: 19104 (0%)
White mates in 27: 12432 (0%)
White mates in 26: 10864 (0%)
White mates in 25: 14848 (0%)
White mates in 24: 31216 (0%)
White mates in 23: 58656 (0%)
White mates in 22: 62752 (0,01%)
White mates in 21: 77004 (0,01%)
White mates in 20: 67264 (0,01%)
White mates in 19: 88132 (0,01%)
White mates in 18: 161292 (0,02%)
White mates in 17: 528720 (0,08%)
White mates in 16: 1483124 (0,24%)
White mates in 15: 2850160 (0,47%)
White mates in 14: 5206156 (0,86%)
White mates in 13: 14849452 (2,47%)
White mates in 12: 31425628 (5,24%)
White mates in 11: 40408732 (6,74%)
White mates in 10: 37819984 (6,31%)
White mates in 9: 28042132 (4,67%)
White mates in 8: 20349564 (3,39%)
White mates in 7: 13911860 (2,32%)
White mates in 6: 9064868 (1,51%)
White mates in 5: 4478052 (0,74%)
White mates in 4: 2042232 (0,34%)
White mates in 3: 2144888 (0,35%)
White mates in 2: 1720840 (0,28%)
White mates in 1: 2561736 (0,42%)
White mates in 9,87 (36,63%)
Drawn: 379334912 (63,29%)
Black mates in 5,2 (0,07%)
Black mates in 0: 223064 (0,03%)
Black mates in 1: 108024 (0,01%)
Black mates in 2: 10568 (0%)
Black mates in 4: 24 (0%)
Black mates in 5: 8 (0%)
Black mates in 6: 64 (0%)
Black mates in 7: 232 (0%)
Black mates in 8: 88 (0%)
Black mates in 9: 208 (0%)
Black mates in 10: 104 (0%)
Black mates in 11: 128 (0%)
Black mates in 12: 312 (0%)
Black mates in 13: 1104 (0%)
Black mates in 14: 1144 (0%)
Black mates in 15: 1840 (0%)
Black mates in 16: 6168 (0%)
Black mates in 17: 13560 (0%)
Black mates in 18: 12296 (0%)
Black mates in 19: 7488 (0%)
Black mates in 20: 5096 (0%)
Black mates in 21: 5784 (0%)
Black mates in 22: 6192 (0%)
Black mates in 23: 6240 (0%)
Black mates in 24: 7608 (0%)
Black mates in 25: 5000 (0%)
Black mates in 26: 4816 (0%)
Black mates in 27: 4432 (0%)
Black mates in 28: 3520 (0%)
Black mates in 29: 2192 (0%)
Black mates in 30: 1632 (0%)
Black mates in 31: 1320 (0%)
Black mates in 32: 1248 (0%)
Black mates in 33: 824 (0%)
Black mates in 34: 376 (0%)
Black mates in 35: 536 (0%)
Black mates in 36: 192 (0%)
Black mates in 37: 32 (0%)
Black mates in 38: 80 (0%)
Black mates in 39: 8 (0%)







Ads
  #2  
Old March 29th 04, 05:01 PM
Anders Thulin
external usenet poster
 
Posts: n/a
Default Tablebase KRN KN question

Jeroen Makkinje wrote:

Someone claims to have arrived at the following table in the
KRN KN endgame. "We" don't believe it.


For any particular reason, or just general contrariness?
You can find alternative tables at

ftp://ftp.cis.uab.edu/pub/hyatt/TB/tbs/

Can anybody confirm
this table or give the correct version.


And what is 'correct'? I'd trust the site I just mentioned ...
but it could be that the table you gave was made to some other
assumption about rules.

--
Anders Thulin ath*algonet.se http://www.algonet.se/~ath
 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Tablebase KRN KN question Jeroen Makkinje rec.games.chess.analysis (Chess Analysis) 1 March 29th 04 09:02 AM
Fritz 8.0 and tablebase jar rec.games.chess.computer (Computer Chess) 1 November 14th 03 01:33 PM
Fritz8 EG tablebase drummerman rec.games.chess.computer (Computer Chess) 3 October 28th 03 05:38 AM
Question About Move Order 1.d4 Nf6 2.Nf3 Nf6 3.e3 edwood rec.games.chess.analysis (Chess Analysis) 7 October 3rd 03 02:08 AM
tip: how to improve tablebase access with bigRAM Euc1id rec.games.chess.computer (Computer Chess) 3 October 1st 03 08:13 PM


All times are GMT +1. The time now is 03:14 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.Content Relevant URLs by vBSEO 2.4.0
Copyright ©2004-2008 ChessBanter, part of the NewsgroupBanter project.
The comments are property of their posters.
Free Advertising - Loans - MyEeos - Personal Loans - Mortgage Calculator