![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "kramnik" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
2 | 80 | |
|
|
|
|
1 | 52 | |
|
|
|
|
3 | 46 | |
|
|
|
|
1 | 80 | |
|
|
|
|
5 | 44 | |
|
|
|
|
8 | 78 | |
|
|
|
|
2 | 46 | |
|
|
|
|
2 | 52 | |
|
|
|
|
0 | 40 | |
|
|
|
|
20 | 124 | |
|
|
|
|
0 | 67 | |
|
|
|
|
12 | 100 | |
|
|
|
|
1 | 43 | |
|
|
|
|
0 | 90 | |
|
|
|
|
1 | 42 | |
|
|
|
|
3 | 64 | |
|
|
|
|
2 | 72 | |
|
|
|
|
0 | 46 | |
|
|
|
|
10 | 136 | |
|
|
|
|
2 | 35 | |
|
|
|
|
1 | 65 | |
|
|
|
|
2 | 43 | |
|
|
|
|
1 | 79 | |
|
|
|
Kramnik: Boring chess or better chess? (super GM-chess after Linares 2004) by
Gregory Topov
1 2 3)
|
28 | 483 | |
|
|
|
|
16 | 187 | |
|
|
|
|
3 | 34 | |
|
|
|
|
7 | 35 | |
|
|
|
|
18 | 67 | |
|
|
|
|
0 | 42 | |
|
|
|
|
3 | 36 | |