![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "loses" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
6 | 142 | |
|
|
|
|
9 | 171 | |
|
|
|
|
3 | 211 | |
|
|
|
|
3 | 524 | |
|
|
|
|
3 | 144 | |
|
|
|
|
7 | 51 | |
|
|
|
|
1 | 150 | |
|
|
|
|
1 | 135 | |
|
|
|
|
36 | 344 | |
|
|
|
|
22 | 305 | |
|
|
|
|
17 | 273 | |
|
|
|
|
9 | 123 | |
|
|
|
|
0 | 40 | |
|
|
|
|
0 | 48 | |
|
|
|
Chess variant idea: Person with least amount of time on clock after X moves loses. by
Richard Hutnik
1 2 3)
|
34 | 183 | |
|
|
|
|
18 | 105 | |
|
|
|
|
14 | 146 | |
|
|
|
|
12 | 211 | |
|
|
|
|
1 | 47 | |
|
|
|
|
6 | 112 | |
|
|
|
|
4 | 65 | |
|
|
|
|
1 | 51 | |